Kiln Dried Hardwoods Lumber.
Precision-dried, consistently graded, and stocked in the sizes you need.
Precision in Every Board Foot
With over 600,000 board feet of kiln capacity across 184,000 square feet, Bennett Hardwoods supplies kiln-dried hardwoods trusted by manufacturers, distributors, and mills nationwide.
All lumber is:
- Kiln dried for stability and uniform color
- NHLA graded by seasoned graders
- Available in 4/4–8/4 thicknesses (others on request)
- Surfaced and sorted to spec
- Shipped as mixed or full loads
Every species. One standard. Bennett quality.
Let's Connect
Tell us a bit about what you’re looking for and we’ll make sure the right person gets back to you quickly.
Prefer to reach out directly?
Phone: (608) 326 2030
Email: sales@bennetthardwoods.com
Our Kiln-Dried Hardwood Species
Available in multiple grades, thicknesses, and surfacing options; all precision dried for consistent performance.
Ash
Rough or Surfaced
| Thickness: | 4/4, 5/4, 6/4, 7/4, 8/4 |
| Grades | S&B, 1C, 2A, 3A |
| Lengths: | 6', 7-8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Aspen
Surfaced
| Thickness: | 4/4 |
| Grades | S&B, 1C, 2A |
| Lengths: | 6-8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Cherry
Surfaced
| Thickness: | 4/4, 5/4, 6/4, 8/4 |
| Grades | Sel, S&B, 1C, 2A, 3A |
| Lengths: | 6-8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Hard Maple
Surfaced
| Thickness: | 4/4, 5/4, 6/4, 8/4 |
| Grades | S&B, 1C, 2A, 3A |
| Lengths: | 6', 7', 8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Hickory
Surfaced
| Thickness: | 4/4, 5/4 |
| Grades | S&B, 1C, 2A, 3A, Rustic |
| Lengths: | 6-8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Poplar
Surfaced
| Thickness: | 4/4, 5/4, 6/4, 8/4 |
| Grades | S&B |
| Lengths: | 6-8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Red Oak
Rough or Surfaced
| Thickness: | 4/4, 5/4, 6/4, 8/4 |
| Grades | S&B, Rift, Qtr, 1C, 2A, 3A |
| Lengths: | 6', 7' ,8' ,9-10' ,11-12', 13-16' |
| Color | Unselected |
Soft Maple
Rough or Surfaced
| Thickness: | 5/4, 6/4, 8/4 |
| Grades | S&B, 1C, 2A |
| Lengths: | 6', 7', 8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Walnut
Rough or Surfaced
| Thickness: | 4/4, 5/4, 6/4, 8/4, 10/4*, 12/4* |
| Grades | S&B, 1C, 2A |
| Lengths: | 4-8', 9-10', 11-12', 13-16' |
| Color | Unselected |
White Oak
Surfaced
| Thickness: | 4/4, 5/4, 6/4, 8/4 |
| Grades | S&B, Rift, Qtr, 1C, 2A, 3A, Rustic |
| Lengths: | 6', 7', 8', 9-10', 11-12', 13-16' |
| Color | Unselected |
Basswood
Rough or Surfaced
| Thickness: | 4/4, 5/4, 6/4, 8/4, 9/4 |
| Grades | S&B, Flitch, 1C, 2A |
| Lengths: | 6', 7', 8', 9-10', 11-12', 13-16' |
| Color | Unselected |
ExactSort™
Custom grading. Consistent quality. Partnership from forest to finish.
The ExactSort™ Program builds custom sorts to your exact specifications — colour, grain, length, and grade — backed by a vertically integrated process that starts in the forest and ends with precisely what your production line needs.
Live Inventory, Straight to Your Inbox.
Get weekly updates on kiln-dried hardwood availability, species, and grades.
